| League Schedule | |
| Week 1 | |
| Matchup | Date/Score |
|---|---|
| Auburn [R] at Florida State [C] | Auburn [R] wins 41-34 |
| Notre Dame [R] at Michigan State [C] | Michigan State [C] wins 30-20 |
| UCLA [R] at Clemson [C] | UCLA [R] wins 24-20 |
| Oregon State [R] at Louisville [C] | Louisville [C] wins 27-13 |
| Penn State [R] at Ohio State [C] | Ohio State [C] wins 27-10 |
| Texas A&M [R] at South Carolina [C] | Texas A&M [R] wins 49-21 |
| LSU [R] at Alabama [C] | Alabama [C] wins 45-10 |
| Virginia Tech [R] at Missouri [C] | Missouri [C] wins 14-13 |
| BYU [R] at Baylor [C] | Baylor [C] wins 28-27 |
| Georgia [R] at Oklahoma [C] | Georgia [R] wins 41-31 |
| Stanford [R] at Oregon [C] | Oregon [C] wins 31-21 |
| Michigan [R] at Wisconsin [C] | Wisconsin [C] wins 37-21 |
| Week 2 | |
| Matchup | Date/Score |
| Michigan State [C] at Penn State [R] | Michigan State [C] wins 38-20 |
| Baylor [C] at Texas A&M [R] | Baylor [C] wins 38-14 |
| Clemson [C] at Notre Dame [R] | Clemson [C] wins 17-10 |
| Oregon [C] at Oregon State [R] | Oregon [C] wins 28-14 |
| Wisconsin [C] at UCLA [R] | UCLA [R] wins 20-17 |
| South Carolina [C] at BYU [R] | South Carolina [C] wins 26-17 |
| Louisville [C] at Georgia [R] | Georgia [R] wins 30-10 |
| Ohio State [C] at Stanford [R] | Stanford [R] wins 23-17 |
| Alabama [C] at Michigan [R] | Michigan [R] wins 24-21 |
| Florida State [C] at Virginia Tech [R] | Florida State [C] wins 38-14 |
| Missouri [C] at Auburn [R] | Missouri [C] wins 29-14 |
| Oklahoma [C] at LSU [R] | LSU [R] wins 41-24 |
| Week 3 | |
| Matchup | Date/Score |
| Ohio State [C] at LSU [R] | LSU [R] wins 42-20 |
| Oklahoma [C] at Oregon State [R] | Oregon State [R] wins 35-28 |
| Michigan State [C] at Georgia [R] | Michigan State [C] wins 31-7 |
| South Carolina [C] at Auburn [R] | Auburn [R] wins 49-14 |
| Oregon [C] at BYU [R] | Oregon [C] wins 49-35 |
| Baylor [C] at Stanford [R] | Baylor [C] wins 35-25 |
| Louisville [C] at Virginia Tech [R] | Louisville [C] wins 20-17 |
| Alabama [C] at Texas A&M [R] | Texas A&M [R] wins 42-38 |
| Florida State [C] at UCLA [R] | UCLA [R] wins 38-31 |
| Wisconsin [C] at Notre Dame [R] | Notre Dame [R] wins 17-14 |
| Missouri [C] at Penn State [R] | Missouri [C] wins 21-10 |
| Clemson [C] at Michigan [R] | Clemson [C] wins 40-16 |
| Week 4 | |
| Matchup | Date/Score |
| Stanford [R] at Michigan State [C] | Stanford [R] wins 24-17 |
| Oregon State [R] at Clemson [C] | Clemson [C] wins 27-7 |
| Virginia Tech [R] at Baylor [C] | Baylor [C] wins 33-20 |
| Texas A&M [R] at Wisconsin [C] | Wisconsin [C] wins 28-24 |
| UCLA [R] at Missouri [C] | Missouri [C] wins 38-37 |
| Michigan [R] at Ohio State [C] | Michigan [R] wins 28-21 |
| Notre Dame [R] at Alabama [C] | Alabama [C] wins 43-20 |
| BYU [R] at Oklahoma [C] | Oklahoma [C] wins 24-14 |
| Penn State [R] at South Carolina [C] | Penn State [R] wins 25-21 |
| Georgia [R] at Oregon [C] | Oregon [C] wins 24-22 |
| Auburn [R] at Louisville [C] | Louisville [C] wins 30-7 |
| LSU [R] at Florida State [C] | Florida State [C] wins 34-20 |
| Week 5 | |
| Matchup | Date/Score |
| Alabama [C] at Oklahoma [C] | Alabama [C] wins 31-10 |
| Michigan State [C] at Florida State [C] | Florida State [C] wins 16-10 |
| Ohio State [C] at Oregon [C] | Ohio State [C] wins 45-28 |
| UCLA [R] at Oregon State [R] | Oregon State [R] wins 42-37 |
| Texas A&M [R] at Notre Dame [R] | Notre Dame [R] wins 42-35 |
| Missouri [C] at Baylor [C] | Missouri [C] wins 35-28 |
| LSU [R] at Auburn [R] | LSU [R] wins 37-13 |
| Virginia Tech [R] at BYU [R] | Virginia Tech [R] wins 19-0 |
| Wisconsin [C] at Clemson [C] | Clemson [C] wins 27-24 |
| South Carolina [C] at Louisville [C] | Louisville [C] wins 31-14 |
| Week 6 | |
| Matchup | Date/Score |
| Florida State [C] at Alabama [C] | Alabama [C] wins 35-20 |
| Baylor [C] at Wisconsin [C] | Wisconsin [C] wins 24-21 |
| Auburn [R] at BYU [R] | Auburn [R] wins 24-12 |
| Clemson [C] at South Carolina [C] | South Carolina [C] wins 35-31 |
| UCLA [R] at Texas A&M [R] | Texas A&M [R] wins 56-35 |
| Louisville [C] at Michigan State [C] | Louisville [C] wins 20-17 |
| Oklahoma [C] at Ohio State [C] | Ohio State [C] wins 28-14 |
| Virginia Tech [R] at Oregon State [R] | Oregon State [R] wins 21-18 |
| Oregon [C] at Missouri [C] | Missouri [C] wins 26-22 |
| Week 7 | |
| Matchup | Date/Score |
| Missouri [C] at Clemson [C] | Missouri [C] wins 24-17 |
| BYU [R] at Texas A&M [R] | BYU [R] wins 28-10 |
| Auburn [R] at Georgia [R] | Auburn [R] wins 55-52 |
| Virginia Tech [R] at UCLA [R] | UCLA [R] wins 31-24 |
| Baylor [C] at Michigan State [C] | Baylor [C] wins 28-18 |
| Alabama [C] at Oregon [C] | Alabama [C] wins 28-21 |
| Oklahoma [C] at Wisconsin [C] | Wisconsin [C] wins 38-34 |
| Louisville [C] at Ohio State [C] | Ohio State [C] wins 33-32 |
| South Carolina [C] at Florida State [C] | Florida State [C] wins 51-0 |
| Week 8 | |
| Matchup | Date/Score |
| Michigan State [C] at Alabama [C] | Michigan State [C] wins 20-17 |
| Florida State [C] at Louisville [C] | Florida State [C] wins 37-24 |
| BYU [R] at UCLA [R] | UCLA [R] wins 38-21 |
| Oregon State [R] at Auburn [R] | Auburn [R] wins 49-33 |
| Oklahoma [C] at Clemson [C] | Oklahoma [C] wins 42-3 |
| Wisconsin [C] at Missouri [C] | Wisconsin [C] wins 20-7 |
| South Carolina [C] at Ohio State [C] | Ohio State [C] wins 31-27 |
| Oregon [C] at Baylor [C] | Oregon [C] wins 49-35 |
| Texas A&M [R] at Virginia Tech [R] | Virginia Tech [R] wins 20-13 |
| Week 9 | |
| Matchup | Date/Score |
| Auburn [R] at Virginia Tech [R] | Auburn [R] wins 14-7 |
| Oklahoma [C] at Florida State [C] | Florida State [C] wins 52-26 |
| Clemson [C] at Baylor [C] | Clemson [C] wins 42-35 |
| Notre Dame [R] at UCLA [R] | UCLA [R] wins 20-10 |
| South Carolina [C] at Wisconsin [C] | Wisconsin [C] wins 35-21 |
| Oregon [C] at Louisville [C] | Oregon [C] wins 24-23 |
| Ohio State [C] at Alabama [C] | Alabama [C] wins 44-20 |
| Michigan State [C] at Missouri [C] | Missouri [C] wins 31-22 |
| Georgia [R] at Texas A&M [R] | Texas A&M [R] wins 49-43 |
| Week 10 | |
| Matchup | Date/Score |
| Oregon [C] at Oklahoma [C] | Oregon [C] wins 52-28 |
| Alabama [C] at Missouri [C] | Alabama [C] wins 36-27 |
| Baylor [C] at Louisville [C] | Baylor [C] wins 42-26 |
| Michigan State [C] at South Carolina [C] | Michigan State [C] wins 28-23 |
| Ohio State [C] at Wisconsin [C] | Wisconsin [C] wins 28-3 |
| Notre Dame [R] at Virginia Tech [R] | Virginia Tech [R] wins 38-26 |
| UCLA [R] at Auburn [R] | UCLA [R] wins 48-21 |
| Clemson [C] at Florida State [C] | Florida State [C] wins 52-15 |
| Texas A&M [R] at LSU [R] | Texas A&M [R] wins 48-45 |
| Week 11 | |
| Matchup | Date/Score |
| Florida State [C] at Baylor [C] | Florida State [C] wins 47-44 |
| Auburn [R] at Notre Dame [R] | Auburn [R] wins 41-21 |
| Missouri [C] at South Carolina [C] | Missouri [C] wins 24-17 |
| Wisconsin [C] at Alabama [C] | Alabama [C] wins 31-7 |
| Oregon State [R] at Texas A&M [R] | Texas A&M [R] wins 38-35 |
| Ohio State [C] at Michigan State [C] | Michigan State [C] wins 28-17 |
| UCLA [R] at LSU [R] | UCLA [R] wins 58-41 |
| Clemson [C] at Oregon [C] | Oregon [C] wins 56-17 |
| Louisville [C] at Oklahoma [C] | Louisville [C] wins 43-10 |
| Week 12 | |
| Matchup | Date/Score |
| LSU [R] at Virginia Tech [R] | Virginia Tech [R] wins 22-12 |
| Baylor [C] at Oklahoma [C] | Oklahoma [C] wins 27-21 |
| Missouri [C] at Ohio State [C] | Missouri [C] wins 43-42 |
| Florida State [C] at Oregon [C] | Florida State [C] wins 31-21 |
| Georgia [R] at UCLA [R] | UCLA [R] wins 49-42 |
| Texas A&M [R] at Auburn [R] | Texas A&M [R] wins 42-39 |
| Louisville [C] at Clemson [C] | Louisville [C] wins 36-25 |
| Alabama [C] at South Carolina [C] | Alabama [C] wins 42-16 |
| Wisconsin [C] at Michigan State [C] | Michigan State [C] wins 24-14 |